We offer progressive jackpots on a number of bingo games. They can only be won through a winning FH bingo round and only on games in which a progressive jackpot is available - to find out go to the room's prize panel. If a progressive jackpot is not won, it is carried over to the next associated game. A jackpot increases each time a player buys a ticket to play the game. The amount a jackpot increases depends on the contribution rate – tickets purchased with bonus funds contribute less than those purchased with real money (see rates below). A new jackpot is usually created immediately after a pot is won – with the same parameters and reset to zero or a seed amount (see table below). If more than one player wins the jackpot the prize will be divided between them.
Some of the Progressive Jackpots also include the Progressive Jackpot Must Go feature:
In these features, the winning condition - number of calls of the original Progressive Jackpot, increases until the jackpot is won. The number of calls and the time of their increase is set pre-hand. The Jackpot amount, spread of rooms, card type, seed, and contribution rate are those of the original progressive Jackpot. If you have any questions about how progressive jackpots are determined or won, please contact our support team.
Wink - 90 Ball Progressive | |
---|---|
Jackpot name | Wink - 90 Ball Progressive |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 37 calls |
Current amount | £100 |
Globalcom - 90 Ball Progressive | |
---|---|
Jackpot name | Globalcom - 90 Ball Progressive |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £169.51 |
888 - 90 Ball Progressive | |
---|---|
Jackpot name | 888 - 90 Ball Progressive |
Card type | 90 |
Seed | £300 |
Wager contribution | 0.5% |
Winning condition | Bingo under 38 calls |
Current amount | £301.99 |
Posh - 90 | |
---|---|
Jackpot name | Posh - 90 |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 36 calls |
Current amount | £100 |
costa 90 ball progressive | |
---|---|
Jackpot name | costa 90 ball progressive |
Card type | 90 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 38 calls |
Current amount | £191.16 |
Players Progressive | |
---|---|
Jackpot name | Players Progressive |
Card type | 90 |
Seed | £2,500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 44 calls |
Current amount | £2,502.06 |
BingoStars - GoldTix | |
---|---|
Jackpot name | BingoStars - GoldTix |
Card type | 90 |
Seed | £200 |
Wager contribution | 0.5% |
Winning condition | Bingo under 39 calls |
Current amount | £201.73 |
MoonBingo - Full Moon (90) | |
---|---|
Jackpot name | MoonBingo - Full Moon (90) |
Card type | 90 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 90 calls |
Current amount | £295.09 |
Citybingo - 90 | |
---|---|
Jackpot name | Citybingo - 90 |
Card type | 90 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 38 calls |
Current amount | £131.87 |
TastyBingo - 90 | |
---|---|
Jackpot name | TastyBingo - 90 |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 38 calls |
Current amount | £100 |
Redbus - Double Decker (90) | |
---|---|
Jackpot name | Redbus - Double Decker (90) |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 35 calls |
Current amount | £100 |
SingBingo - (90) PJ1 | |
---|---|
Jackpot name | SingBingo - (90) PJ1 |
Card type | 90 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £361.11 |
Fancy 90 | |
---|---|
Jackpot name | Fancy 90 |
Card type | 90 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 1 calls |
Current amount | £0 |
BBB - 90 ball pjp | |
---|---|
Jackpot name | BBB - 90 ball pjp |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 37 calls |
Current amount | £100 |
BingoFlex - 90 | |
---|---|
Jackpot name | BingoFlex - 90 |
Card type | 90 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 20 calls |
Current amount | £679.67 |
Game Platform Lucky 90 Progressive - PostPoduction GS | |
---|---|
Jackpot name | Game Platform Lucky 90 Progressive - PostPoduction GS |
Card type | 90 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 39 calls |
Current amount | £207.23 |
Game Platform - 90 Ball Progressive - Bwin SharedLiquidity GS | |
---|---|
Jackpot name | Game Platform - 90 Ball Progressive - Bwin SharedLiquidity GS |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 80 calls |
Current amount | £100.02 |
Game Platform - 90 Ball pattern - Netboost GS | |
---|---|
Jackpot name | Game Platform - 90 Ball pattern - Netboost GS |
Card type | 90 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 35 calls |
Current amount | £1,314.79 |
Game Platform Lucky 90 Progressive | |
---|---|
Jackpot name | Game Platform Lucky 90 Progressive |
Card type | 90 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 38 calls |
Current amount | £110.37 |
Top of the shop | |
---|---|
Jackpot name | Top of the shop |
Card type | 90 |
Seed | £1,000 |
Wager contribution | 0.5% |
Winning condition | Bingo under 32 calls |
Current amount | £11,592.63 |
PJP MD_Seed50_Cont | |
---|---|
Jackpot name | PJP MD_Seed50_Cont |
Card type | 90 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 15 calls |
Current amount | £506.08 |
Cava 90 ball | |
---|---|
Jackpot name | Cava 90 ball |
Card type | 90 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 22 calls |
Current amount | £501.21 |
GamePlatform - Shared 90ball | |
---|---|
Jackpot name | GamePlatform - Shared 90ball |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 90 calls |
Current amount | £100.05 |
Game Platform - 90 Ball Progressive - Dragonfish GS | |
---|---|
Jackpot name | Game Platform - 90 Ball Progressive - Dragonfish GS |
Card type | 90 |
Seed | £200 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £527.82 |
Game Platform - 90 Ball Progressive - DragonfishNoBonus GS | |
---|---|
Jackpot name | Game Platform - 90 Ball Progressive - DragonfishNoBonus GS |
Card type | 90 |
Seed | £200 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £209.76 |
Game Platform - Golden Ticket - 90 Ball Progressive | |
---|---|
Jackpot name | Game Platform - Golden Ticket - 90 Ball Progressive |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £104.12 |
Wink - Moneyball Progressive | |
---|---|
Jackpot name | Wink - Moneyball Progressive |
Card type | 75-24 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 34 calls |
Current amount | £250 |
888 - 75 Ball Progressive | |
---|---|
Jackpot name | 888 - 75 Ball Progressive |
Card type | 75-24 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 35 calls |
Current amount | £500 |
Globalcom - Lucky Stars | |
---|---|
Jackpot name | Globalcom - Lucky Stars |
Card type | 75-24 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 34 calls |
Current amount | £617.84 |
costa sun progressive | |
---|---|
Jackpot name | costa sun progressive |
Card type | 75-24 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 40 calls |
Current amount | £81.70 |
FoxyZero - Big O | |
---|---|
Jackpot name | FoxyZero - Big O |
Card type | 75-24 |
Seed | £25 |
Wager contribution | 0.5% |
Winning condition | Bingo under 32 calls |
Current amount | £25.01 |
BingoStars - Lucky Star | |
---|---|
Jackpot name | BingoStars - Lucky Star |
Card type | 75-24 |
Seed | £200 |
Wager contribution | 0.5% |
Winning condition | Bingo under 44 calls |
Current amount | £886.06 |
MoonBingo - Show me the Money (75) | |
---|---|
Jackpot name | MoonBingo - Show me the Money (75) |
Card type | 75-24 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 29 calls |
Current amount | £2,805.57 |
TastyBingo - Banana Split (75) | |
---|---|
Jackpot name | TastyBingo - Banana Split (75) |
Card type | 75-24 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 26 calls |
Current amount | £150 |
GossipBingo - Gift Of The Gab | |
---|---|
Jackpot name | GossipBingo - Gift Of The Gab |
Card type | 75-24 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 30 calls |
Current amount | £598.84 |
Citybingo - 75 | |
---|---|
Jackpot name | Citybingo - 75 |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 30 calls |
Current amount | £216.18 |
SingBingo - Music Note(75) - PJ4 | |
---|---|
Jackpot name | SingBingo - Music Note(75) - PJ4 |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 30 calls |
Current amount | £13.88 |
GossipBingo - Money Talks | |
---|---|
Jackpot name | GossipBingo - Money Talks |
Card type | 75-24 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 39 calls |
Current amount | £50 |
Fancy 75 | |
---|---|
Jackpot name | Fancy 75 |
Card type | 75-24 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 1 calls |
Current amount | £0 |
BingoFlex - 75 | |
---|---|
Jackpot name | BingoFlex - 75 |
Card type | 75-24 |
Seed | £500 |
Wager contribution | 0.05% |
Winning condition | Bingo under 60 calls |
Current amount | £643.86 |
Redbus - London eye (75) | |
---|---|
Jackpot name | Redbus - London eye (75) |
Card type | 75-24 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 41 calls |
Current amount | £150 |
BBB - 75 ball pjp | |
---|---|
Jackpot name | BBB - 75 ball pjp |
Card type | 75-24 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 28 calls |
Current amount | £150 |
Game Platform 75_24 Diamond Progressive | |
---|---|
Jackpot name | Game Platform 75_24 Diamond Progressive |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 30 calls |
Current amount | £650.97 |
Game Platform 75_24 Diamond Progressive - PostPoduction GS | |
---|---|
Jackpot name | Game Platform 75_24 Diamond Progressive - PostPoduction GS |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 31 calls |
Current amount | £725.75 |
Game Platform - Lucky Star Progressive - Bwin SharedLiquidity GS | |
---|---|
Jackpot name | Game Platform - Lucky Star Progressive - Bwin SharedLiquidity GS |
Card type | 75-24 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 44 calls |
Current amount | £6,117.21 |
Game Platform - 75 Ball - Netboost GS | |
---|---|
Jackpot name | Game Platform - 75 Ball - Netboost GS |
Card type | 75-24 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 29 calls |
Current amount | £5,977.34 |
Posh - 75-24 | |
---|---|
Jackpot name | Posh - 75-24 |
Card type | 75-24 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 27 calls |
Current amount | £250 |
GamePlatform - Shared 75ball | |
---|---|
Jackpot name | GamePlatform - Shared 75ball |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 33 calls |
Current amount | £10.23 |
Game Platform - Golden Ticket - Lucky Stars | |
---|---|
Jackpot name | Game Platform - Golden Ticket - Lucky Stars |
Card type | 75-24 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 34 calls |
Current amount | £500 |
Game Platform - Lucky Stars - Dragonfish GS | |
---|---|
Jackpot name | Game Platform - Lucky Stars - Dragonfish GS |
Card type | 75-24 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 34 calls |
Current amount | £500 |
Game Platform - 75 ball shared PJP | |
---|---|
Jackpot name | Game Platform - 75 ball shared PJP |
Card type | 75-24 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 46 calls |
Current amount | £4,824.27 |
75-24 ball PJP | |
---|---|
Jackpot name | 75-24 ball PJP |
Card type | 75-24 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £644.21 |
Costa - 5rPJP | |
---|---|
Jackpot name | Costa - 5rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £104.68 |
BingoFlex - 5rPJP | |
---|---|
Jackpot name | BingoFlex - 5rPJP |
Card type | 75-25 |
Seed | £1,000 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £1,553.58 |
BingoStars - 75-25 3rPJP | |
---|---|
Jackpot name | BingoStars - 75-25 3rPJP |
Card type | 75-25 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £150 |
BingoStars - 75-25 5rPJP | |
---|---|
Jackpot name | BingoStars - 75-25 5rPJP |
Card type | 75-25 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £201.65 |
Wink - 75-25 3rPJP | |
---|---|
Jackpot name | Wink - 75-25 3rPJP |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
FoxyZero - 75-25 5rPJP | |
---|---|
Jackpot name | FoxyZero - 75-25 5rPJP |
Card type | 75-25 |
Seed | £20 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £20 |
FancyBingo - 75-25 5rPJP | |
---|---|
Jackpot name | FancyBingo - 75-25 5rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 30 calls |
Current amount | £0 |
Globalcom - Swedish progressive | |
---|---|
Jackpot name | Globalcom - Swedish progressive |
Card type | 75-25 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £369.42 |
888 - 3rPJP | |
---|---|
Jackpot name | 888 - 3rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 0 calls |
Current amount | £0 |
888 - 5rPJP | |
---|---|
Jackpot name | 888 - 5rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 0 calls |
Current amount | £0 |
BBB - 5 line pjp | |
---|---|
Jackpot name | BBB - 5 line pjp |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £50 |
Wink - 75-25 5rPJP | |
---|---|
Jackpot name | Wink - 75-25 5rPJP |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
Gossip - Swedish Bingo 5 Rounds | |
---|---|
Jackpot name | Gossip - Swedish Bingo 5 Rounds |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £50 |
5 Line PJP | |
---|---|
Jackpot name | 5 Line PJP |
Card type | 75-25 |
Seed | £150 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £205.60 |
Moon - Swedish Bingo 5 Rounds | |
---|---|
Jackpot name | Moon - Swedish Bingo 5 Rounds |
Card type | 75-25 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £408.18 |
tasty - Swedish Bingo 5 Rounds | |
---|---|
Jackpot name | tasty - Swedish Bingo 5 Rounds |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £50 |
Game Platform 5 Line PJP - PostPoduction GS | |
---|---|
Jackpot name | Game Platform 5 Line PJP - PostPoduction GS |
Card type | 75-25 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 46 calls |
Current amount | £252.61 |
SingBingo - 5rPJP | |
---|---|
Jackpot name | SingBingo - 5rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £0 |
Citybingo - 5rPJP | |
---|---|
Jackpot name | Citybingo - 5rPJP |
Card type | 75-25 |
Seed | £0 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £0 |
Game Platform - Swedish Bingo 5 line - Netboost GS | |
---|---|
Jackpot name | Game Platform - Swedish Bingo 5 line - Netboost GS |
Card type | 75-25 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 49 calls |
Current amount | £534.82 |
Game Platform - 75-25 5rPJP - Bwin SharedLiquidity GS | |
---|---|
Jackpot name | Game Platform - 75-25 5rPJP - Bwin SharedLiquidity GS |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £368.65 |
GamePlatform - Swedish Bingo 5 line | |
---|---|
Jackpot name | GamePlatform - Swedish Bingo 5 line |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
Game Platform - Golden Ticket - Swedish progressive | |
---|---|
Jackpot name | Game Platform - Golden Ticket - Swedish progressive |
Card type | 75-25 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £250 |
Game Platform - Swedish Progressive - DragonfishNoBonus GS | |
---|---|
Jackpot name | Game Platform - Swedish Progressive - DragonfishNoBonus GS |
Card type | 75-25 |
Seed | £200 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £213.30 |
redbus - Swedish Bingo 5 Rounds | |
---|---|
Jackpot name | redbus - Swedish Bingo 5 Rounds |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £50 |
posh - Swedish Bingo 5 Rounds | |
---|---|
Jackpot name | posh - Swedish Bingo 5 Rounds |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £50 |
Game Platform 5 Line PJP | |
---|---|
Jackpot name | Game Platform 5 Line PJP |
Card type | 75-25 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £1,932.41 |
75-25 ball PJP | |
---|---|
Jackpot name | 75-25 ball PJP |
Card type | 75-25 |
Seed | £40 |
Wager contribution | 0.5% |
Winning condition | Bingo under 47 calls |
Current amount | £1,260.66 |
GamePlatform - Swedish Bingo 3 line | |
---|---|
Jackpot name | GamePlatform - Swedish Bingo 3 line |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
Game Platform - Swedish Progressive - Dragonfish GS | |
---|---|
Jackpot name | Game Platform - Swedish Progressive - Dragonfish GS |
Card type | 75-25 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £424.33 |
Bingoflex - 52-5 | |
---|---|
Jackpot name | Bingoflex - 52-5 |
Card type | 52-5 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 20 calls |
Current amount | £346.19 |
Bwin - 52-5 | |
---|---|
Jackpot name | Bwin - 52-5 |
Card type | 52-5 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 6 calls |
Current amount | £856.53 |
BingoFlex - 52-5 PJP | |
---|---|
Jackpot name | BingoFlex - 52-5 PJP |
Card type | 52-5 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 5 calls |
Current amount | £408.66 |
Dror 52-5 Test1 Fall Often | |
---|---|
Jackpot name | Dror 52-5 Test1 Fall Often |
Card type | 52-5 |
Seed | £5 |
Wager contribution | 0.5% |
Winning condition | Bingo under 50 calls |
Current amount | £5.03 |
52-5 Theme PJP | |
---|---|
Jackpot name | 52-5 Theme PJP |
Card type | 52-5 |
Seed | £5 |
Wager contribution | 0.5% |
Winning condition | Bingo under 8 calls |
Current amount | £2,715.78 |